Specification
SWJ-320EA | ||
---|---|---|
Head | On-demand piezo head (4 printheads with 2 staggered configuration) |
|
Print resolution | 300 / 600 / 900 / 1,200 dpi | |
Ink | Type/ Color | CS100 solvent ink (C, M, Y, K) CS200 solvent ink (C, M, Y, K) * |
Packaging | 2L bottle / each color | |
Ink supply system | 3L / each color | |
Maximum print width | 3,200 mm (126 in) | |
Maximum media width | 3,250 mm (127.9 in) (When roll holders are used:1,620mm (63.7 in) × 1) (Twin-roll printing with roll holders: 1,524 mm (60 in) × 2) |
|
Minimum media width | 210 mm (8.2 in) (Twin-roll printing: 210 mm (8.2 in) × 2) |
|
Media thickness | 1.0 mm or less | |
Media Feeding / Take-up device | Equipped | |
Roll outer diameter | Large drive shaft: Φ250 mm (9.8 in) or less Roll holder: Φ180mm (7 in) or less |
|
Roll weight | Large drive shaft: Feeding: up to 100 kg (220 lb) / Take-up: up to 100 kg (220 lb) Roll holder: Feeding: up to 25 kg (55 lb) / Take-up: up to 25 kg (55 lb) |
|
Drying device | 3 Way intelligent heater (Pre/Print/After) | |
Certifications | VCCI class A, FCC class A, ETL IEC 60950-1 CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, EAC |
|
Interface | Ethernet 1000BASE-T / USB2.0 | |
Power specification | AC 200–240V ± 10% 50/60Hz ±1 Hz, 29 A or less | |
Power consumption | 6.9 kW or less | |
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65 %Rh (No condensing) |
|
Dimensions (W×D×H) | 5,410 mm × 995 mm × 1,440 mm (213 x 39.2 x 56.7 in) | |
Weight | 850 kg (1873.9 lb) |
* CS200 is available in specific counrties only.
Ink set
CS100 [C,M,Y,K] |
C M Y K |
---|---|
CS200 [C,M,Y,K] |
C M Y K |
- Some of the screens and printing samples in this website are artificial renderings.
- Specifications are subject to change without notice.
- All trademarks or registered trademarks are the property of their respective owners.
- Inkjet printers print using extremely fine dots, thus colors may vary slightly following replacement of the printing heads. Also note that if using multiple printer units, colors may vary slightly among the units due to slight individual differences among the units.
Model
SWJ-320EA | Maximum print width: 3,200 mm (126.0") |
---|