Spesifikasi
ME-500 | ME-650 | |||
---|---|---|---|---|
Sumbu X-Y | Area Engraving | 483 x 305mm (19.0 x 12.0") |
650 x 440mm (25.6 x 17.3") |
|
Kecepatan | Engraving | 0.5-50mm/sec (0.02-2.0"/sec) | ||
Perpindahan | 20-80mm/sec (0.8-3.1"/sec) | |||
Akselerasi | Engraving | 0.05G | ||
Perpindahan | 0.3G | |||
Resolusi mekanis | 0.5μm | |||
Sumbu Z | Gerakan maximum Z | 60mm (2.4") | ||
Kecepatan | Engraving | 0.5-10mm/sec (0.02-0.4"/sec) | ||
Perpindahan | 5-30mm/sec (0.2-1.2"/sec) | |||
Akselerasi | Engraving | 0.05G | ||
Perpindahan | 0.3G | |||
Resolusi mekanis | 0.25μm | |||
Resolusi yang diperintahkan | 10, 25μm | |||
Rotasi poros | 7000-14000rpm | |||
Diameter poros | Opsional 6mm(0.24"), 3mm(0.11") | |||
Berat Maksimum Material | 20kg (44lbs) | |||
Perintah | MGL-IIC3 (HP-GL*1 based) | |||
Ukuran Buffer penerima | 1MB | |||
Antarmuka | RS-232C | |||
Kedataran | 0.2mm | |||
Akurasi jarak | 0.1mm/300mm | |||
Derajat tegak lurus | ±0.3mm/300mm | |||
Akurasi pengulangan | 0.05mm | |||
Akurasi pengulangan original | ±0.2mm | |||
Kebutuhan power | AC100, 120, 220, 240V Factory preset | |||
50/60Hz | ||||
Konsumsi power | 350VA or less | |||
Lingkungan operasi | Temperatur | 5-40ºC | ||
Kelembaban | 35-75% (Rh) No condensation | |||
Dimensi (W x D x H) | 785 x 730 x 510mm (30.9 x 28.7 x 20.1") |
880 x 940 x 510mm (34.6 x 37.0 x 20.1") |
||
Berat | 80kg (177lbs) | 95kg (210lbs) |
- *1 HP-GL adalah merek dagang terdaftar dari Hewlett-Packard Co.
- Spesifikasi dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya.
Model
ME-500ST | Maximum engraving area: 483 x 305 mm (19.0 x 12.0") |
---|---|
ME-500BS | Maximum engraving area: 483 x 305 mm (19.0 x 12.0") |
ME-650ST | Maximum engraving area: 650 x 440 mm (25.6 x 17.3") |
ME-650BS | Maximum engraving area: 650 x 440 mm (25.6 x 17.3") |