Specifications
CFX-2513 | CFX-2531 | CFX-2550 | |
---|---|---|---|
Effective plotting area (X x Y axis) | 1,300 x 2,540 mm (51.2 x 100.0 in) | 3,190 x 2,540 mm (125.6 x 100.0 in) | 5,080 x 2,540 mm (200.0 x 100.0 in) |
Settable material size (X x Y axis) | 1,890 x 2,570 mm (74.4 x 101.2 in) | 3,780 x 2,570 mm (148.8.4 x 101.2 in) | 5,670 x 2,570 mm (223.2 x 101.2 in) |
Motorization | X/Y axis: AC servo Z/θ axis: DC servo | ||
Max. plotting height (Clearance at tool rise) | E12/E35/E60: 54 mm (2.1 in) V45/VAS: 20 mm (0.8 in) FBT: 10 mm (0.4 in) C16/C26: 54 mm (2.1 in) C60: 20 mm (0.8 in) | ||
Max. material weight | Less than 50 kg/m2 (110.2 lb./ft2), non concentrated load | ||
Command | MGL-3C *HPGL standard | ||
Receiving buffer capacity | 22MB (16MB while sorting) | ||
Interface | RS-232C / Ethernet | ||
Safety standard | VCCI-class A, FCC-class A, CE Marking, CB Report (EN62368), UL62368-1, Machinery directive, RoHS, REACH | ||
Power supply | CFX unit: Single phase AC200-240V 50/60Hz 12A or less Vacuum unit OPT-C0249: Three phase AC200-240V 50/60Hz 30A or less (per one unit) | ||
Power consumption | CFX unit: 2,880W or less | ||
Operational environment | Operation temperature : 5-35ºC Operation humidity : 35-75%(Rh) No condensation Accuracy Guaranteed temperature : 20-25ºC Accuracy Guaranteed humidity : 35-65%Rh (Non condensing) Temperature Gradient : ±10℃/h or less | ||
Dimensions (W×D×H) | 4,050x2,150x1,500 mm (159.4x84.6x59.1 in) | 4,050x4,050x1,500 mm (159.4x159.4x59.1 in) | 4,050x5,950x1,500 mm (159.4x234.3x59.1 in) |
Weight | 440 kg (970.0 lb) | 660 kg (1455.1 lb) | 880 kg (1940.1 lb) |
Bundled software | FineCut/Coat9 |
- Specifications are subject to change without notice (for technical improvements, etc).
- All trademarks or registered trademarks are the property of their respective owners.
Model
CFX-2513 | Effective cutting area: 2,540 x 1,300 mm (100.0 x 51.2") |
---|---|
CFX-2531 | Effective cutting area: 2,540 x 3,190 mm (100.0 x 125.6") |
CFX-2550 | Effective cutting area: 2,540 x 5,080 mm (100.0 x 200.0") |
Application list
- Sign & Display
- POP
- POS Display
- Industrial Cut