System requirement
Requirement | Minimum | Recommended |
---|---|---|
OS | Windows 8 (64bit), Windows 8.1 (64bit), Windows 10 (64bit), Windows 11 (64bit) |
Windows 11 Pro (64bit) |
Processor *1 *2 | Intel Core i5 (2.8GHz) | Intel Core i7-7700K (4.2GHz) or higher |
Chip set *1 | Intel genuine chip set | |
Memory | 4 GB | 8 GB or higher |
HDD | 500GB HDD | 500GB SSD x 2 or higher |
Network Interface *3 | 1000BASE-T | 10GBASE-T *4 |
USB Interface *5 | USB2.0 | |
Optical drive | CD-ROM readable optical drive *6 | |
Display | 1,600 x 900 pixel | 1,920 x 1,200 pixel or higher |
*1:Regarding processor or chip set, use intel genuine products. If not use these products, some communication error may happen during printing and the printer may stop printing.
*2: Processor equipped at least with 4 physical cores is required.
*3: It is needed for License Activation, and also for connecting with printer having TCP/IP port.
*4: 10GBASE-T is recommended for Tiger-1800B MkIII.
*5: It is needed for a dongle connection, and also for connecting with printer having USB2.0 port.
*6: This is required to install TxLink4 software.
Supported file formats
Raster | TIFF, PSD, JPEG, PNG, BMP |
---|---|
Vector | PostScript2/3, EPS, AI, PDFF(1.3~1.7) |
Compatible printer
model | Lite | Standard | Professional |
---|---|---|---|
TS55-1800 | ○ | ○ | ○ |
TS100-1600 | ○ | ○ | ○ |
TS300P-1800 | ○ | ○ | ○ |
TS330-1600 | ○ | ○ | ○ |
Tx300P-1800/B/MkII | ○ | ○ | ○ |
JV150/JV300 | ○ | ○ | ○ |
CJV150/CJV300 | ○ | ○ | ○ |
TS500-1800 | × | ○ | ○ |
TS500P-3200 | × | ○ | ○ |
Tx500-1800B/DS | × | ○ | ○ |
Tx500P-3200DS | × | ○ | ○ |
Tiger-1800B MkII/MkIII | × | ○ | ○ |
MM700-1800B | × | ○ | ○ |
Future comparison chart
Feature | Lite | Standard | Professional | |
---|---|---|---|---|
Color replacement | Raster data | ○ | ○ | ○ |
Vector data | ○ | ○ | ○ | |
Color replacement to measured color | ○ | ○ | ○ | |
Similar color chart printing | ○ | ○ | ○ | |
Pure color preservation | Primary color | ○ | ○ | ○ |
Secondary color | ○ | ○ | ○ | |
Step & Repeat | Shifting | ○ | ○ | ○ |
Mirroring | ○ | ○ | ○ | |
Creating a repeating pattern without gap between each image | ○ | ○ | ○ | |
Profile creation | CMYK | ○ | ○ | ○ |
Multi color | ○ | ○ | ○ | |
Color combine | × | × | ○ | |
Image add-ons | Caption / Label / Logo | ○ | ○ | ○ |
Seam extension | ○ | ○ | ○ | |
Ruler | ○ | ○ | ○ | |
Barcode | ○ | ○ | ○ | |
Job creation | Variable data | ○ | ○ | ○ |
Output | Parallel RIP | ○ | ○ | ○ |
Job ticket | ○ | ○ | ○ |
Please note:
In an effort to improve our product, specifications, designs, dimensions, and other data are subject to change without notice.